School Performance Tables
These school league table results are based on the data collated by the Independent Schools Council (ISC). Not all independent schools are represented by the ISC and some ISC schools do not submit their exam details and are therefore not represented here. The information must therefore by interpreted in this context.
This league table is searchable by county
2018 GCSE and igcse results
Position | School Name | County | Gender | Total Number * | Percentage ** |
---|---|---|---|---|---|
1 | St George's Preparatory School | Channel Islands | Girls & Boys | 0 | 0.00 |
2 | Elizabeth College | Channel Islands | Girls & Boys | 0 | 95.00 |
3 | The Ladies' College | Channel Islands | Girls | 0 | 97.20 |
4 | Victoria College | Channel Islands | Boys | 0 | 96.00 |
5 | St Michael's Preparatory School | Channel Islands | Girls & Boys | 0 | 0.00 |
6 | Victoria College Preparatory School | Channel Islands | Boys | 0 | 0.00 |
7 | Beaulieu Convent School | Channel Islands | Girls & Boys | 0 | 0.00 |
8 | De La Salle College | Channel Islands | Boys | 0 | 0.00 |
9 | FCJ Primary School | Channel Islands | Girls & Boys | 0 | 0.00 |
10 | Helvetia House School | Channel Islands | Girls | 0 | 0.00 |
11 | Truro High School for Girls | Cornwall | Girls | 0 | 100.00 |
12 | St Joseph's School | Cornwall | Girls & Boys | 0 | 100.00 |
13 | St Petroc's School | Cornwall | Girls & Boys | 0 | 0.00 |
14 | Truro Preparatory School | Cornwall | Girls & Boys | 0 | 0.00 |
15 | Truro School | Cornwall | Girls & Boys | 0 | 94.00 |
16 | Polwhele House School | Cornwall | Girls & Boys | 0 | 0.00 |
17 | St Piran's School | Cornwall | Girls & Boys | 0 | 0.00 |
18 | Duchy College | Cornwall | Girls & Boys | 0 | 0.00 |
19 | Duchy College, Rosewarne | Cornwall | Girls & Boys | 0 | 0.00 |
20 | Blundell's School | Devon | Girls & Boys | 0 | 98.00 |
21 | Bramdean School | Devon | Girls & Boys | 0 | 100.00 |
22 | Shebbear College | Devon | Girls & Boys | 0 | 96.00 |
23 | Exeter School | Devon | Girls & Boys | 0 | 99.30 |
24 | Exeter Cathedral School | Devon | Girls & Boys | 0 | 0.00 |
25 | Magdalen Court School | Devon | Girls & Boys | 0 | 100.00 |
26 | Kelly College Preparatory School | Devon | Girls & Boys | 0 | 0.00 |
27 | Mount Kelly | Devon | Girls & Boys | 0 | 100.00 |
28 | Plymouth College Prep School | Devon | Girls & Boys | 0 | 0.00 |
29 | Plymouth College | Devon | Girls & Boys | 0 | 94.00 |
30 | Queen Elizabeth's | Devon | Girls & Boys | 0 | 0.00 |
31 | Blundell's Preparatory School | Devon | Girls & Boys | 0 | 0.00 |
32 | St John's International School | Devon | Girls & Boys | 0 | 0.00 |
33 | St Peter's Preparatory School | Devon | Girls & Boys | 0 | 0.00 |
34 | Kingsley School, Bideford | Devon | Girls & Boys | 0 | 83.00 |
35 | Stover School | Devon | Girls & Boys | 0 | 100.00 |
36 | Trinity School | Devon | Girls & Boys | 0 | 89.00 |
37 | West Buckland School | Devon | Girls & Boys | 0 | 98.00 |
38 | Abbey School | Devon | Girls & Boys | 0 | 0.00 |
39 | The Maynard School | Devon | Girls | 0 | 100.00 |
40 | St Wilfrid's School | Devon | Girls & Boys | 0 | 87.00 |
41 | Exeter Tutorial College | Devon | Girls & Boys | 0 | 0.00 |
42 | South Devon Steiner School | Devon | Girls & Boys | 0 | 0.00 |
43 | Sands School | Devon | Girls & Boys | 0 | 71.00 |
44 | Fletewood School | Devon | Girls & Boys | 0 | 0.00 |
45 | Vranch House School | Devon | Girls & Boys | 0 | 0.00 |
46 | The New School | Devon | Girls & Boys | 0 | 0.00 |
47 | St Christopher's School | Devon | Girls & Boys | 0 | 0.00 |
48 | Devon Education and Children's Services | Devon | Boys | 0 | 77.70 |
49 | Park School | Devon | Girls & Boys | 0 | 0.00 |
50 | Port Regis School | Dorset | Girls & Boys | 0 | 0.00 |
** = % of A* to A or 9 - 7 passes
2018 A level results
Position | School Name | Town | County | Gender | Total Number * | Percentage ** |
---|---|---|---|---|---|---|
1 | St George's Preparatory School | St Peter, Jersey | Channel Islands | Girls & Boys | 0 | 0.00 |
2 | Elizabeth College | St Peter Port, Guernsey | Channel Islands | Girls & Boys | 28 | 99.00 |
3 | The Ladies' College | St. Peter Port, Guernsey | Channel Islands | Girls | 21 | 98.70 |
4 | Victoria College | St Helier, Jersey | Channel Islands | Boys | 24 | 100.00 |
5 | St Michael's Preparatory School | St Saviour, Jersey | Channel Islands | Girls & Boys | 0 | 0.00 |
6 | Victoria College Preparatory School | St Helier, Jersey | Channel Islands | Boys | 0 | 0.00 |
7 | Beaulieu Convent School | Jersey | Channel Islands | Girls & Boys | 19 | 100.00 |
8 | De La Salle College | St Saviour, Jersey | Channel Islands | Boys | 0 | 0.00 |
9 | FCJ Primary School | St Saviour, Jersey | Channel Islands | Girls & Boys | 0 | 0.00 |
10 | Helvetia House School | St Helier, Jersey | Channel Islands | Girls | 0 | 0.00 |
11 | Truro High School for Girls | Truro | Cornwall | Girls | 20 | 100.00 |
12 | St Joseph's School | Launceston | Cornwall | Girls & Boys | 0 | 0.00 |
13 | St Petroc's School | Bude | Cornwall | Girls & Boys | 0 | 0.00 |
14 | Truro Preparatory School | Truro | Cornwall | Girls & Boys | 0 | 0.00 |
15 | Truro School | Truro | Cornwall | Girls & Boys | 20 | 99.70 |
16 | Polwhele House School | Truro | Cornwall | Girls & Boys | 0 | 0.00 |
17 | St Piran's School | Hayle | Cornwall | Girls & Boys | 0 | 0.00 |
18 | Duchy College | Callington | Cornwall | Girls & Boys | 20 | 0.00 |
19 | Duchy College, Rosewarne | Camborne | Cornwall | Girls & Boys | 0 | 0.00 |
20 | Blundell's School | Tiverton | Devon | Girls & Boys | 26 | 100.00 |
21 | Bramdean School | Exeter | Devon | Girls & Boys | 14 | 100.00 |
22 | Shebbear College | Beaworthy | Devon | Girls & Boys | 12 | 100.00 |
23 | Exeter School | Exeter | Devon | Girls & Boys | 21 | 100.00 |
24 | Exeter Cathedral School | Exeter | Devon | Girls & Boys | 0 | 0.00 |
25 | Magdalen Court School | Exeter | Devon | Girls & Boys | 15 | 0.00 |
26 | Kelly College Preparatory School | Tavistock | Devon | Girls & Boys | 0 | 0.00 |
27 | Mount Kelly | Tavistock | Devon | Girls & Boys | 19 | 100.00 |
28 | Plymouth College Prep School | Plymouth | Devon | Girls & Boys | 0 | 0.00 |
29 | Plymouth College | Plymouth | Devon | Girls & Boys | 26 | 98.00 |
30 | Queen Elizabeth's | Crediton | Devon | Girls & Boys | 30 | 68.00 |
31 | Blundell's Preparatory School | Tiverton | Devon | Girls & Boys | 0 | 0.00 |
32 | St John's International School | Sidmouth | Devon | Girls & Boys | 0 | 0.00 |
33 | St Peter's Preparatory School | Exmouth | Devon | Girls & Boys | 0 | 0.00 |
34 | Kingsley School, Bideford | Bideford | Devon | Girls & Boys | 19 | 97.00 |
35 | Stover School | Newton Abbot | Devon | Girls & Boys | 24 | 100.00 |
36 | Trinity School | Teignmouth | Devon | Girls & Boys | 20 | 99.00 |
37 | West Buckland School | Barnstaple | Devon | Girls & Boys | 19 | 97.00 |
38 | Abbey School | Torquay | Devon | Girls & Boys | 0 | 0.00 |
39 | The Maynard School | Exeter | Devon | Girls | 22 | 100.00 |
40 | St Wilfrid's School | Exeter | Devon | Girls & Boys | 0 | 0.00 |
41 | Exeter Tutorial College | Exeter | Devon | Girls & Boys | 24 | 0.00 |
42 | South Devon Steiner School | Totnes | Devon | Girls & Boys | 0 | 0.00 |
43 | Sands School | Ashburton | Devon | Girls & Boys | 0 | 0.00 |
44 | Fletewood School | Plymouth | Devon | Girls & Boys | 0 | 0.00 |
45 | Vranch House School | Exeter | Devon | Girls & Boys | 0 | 0.00 |
46 | The New School | Exeter | Devon | Girls & Boys | 0 | 0.00 |
47 | St Christopher's School | Totnes | Devon | Girls & Boys | 0 | 0.00 |
48 | Devon Education and Children's Services | Yelverton | Devon | Boys | 0 | 0.00 |
49 | Park School | Totnes | Devon | Girls & Boys | 0 | 0.00 |
50 | Port Regis School | Shaftesbury | Dorset | Girls & Boys | 0 | 0.00 |
** = % of A* to A or 9 - 7 passes