School Performance Tables
These school league table results are based on the data collated by the Independent Schools Council (ISC). Not all independent schools are represented by the ISC and some ISC schools do not submit their exam details and are therefore not represented here. The information must therefore be interpreted in this context.
This league table is searchable by county
2026 GCSE And IGCSE Results
| School Name | County | Gender | Percentage of A* to A or 9 - 7 passes |
|---|---|---|---|
| Westminster School | Greater London | Boys | 97.31 |
| Brighton College | East Sussex | Girls & Boys | 97.27 |
| King's College School, Wimbledon | Greater London | Boys | 97.15 |
| City of London School | Greater London | Boys | 96.41 |
| Highgate School | Greater London | Girls & Boys | 96.18 |
| South Hampstead High School GDST | Greater London | Girls | 95.41 |
| Guildford High School | Surrey | Girls | 95.35 |
| City of London School For Girls | Greater London | Girls | 94.33 |
| The Perse School | Cambridgeshire | Girls & Boys | 94.32 |
| Dulwich College | Greater London | Boys | 94.22 |
| Wycombe Abbey | Buckinghamshire | Girls | 94.22 |
| Eltham College | Greater London | Girls & Boys | 93.86 |
| University College School, Hampstead | Greater London | Boys | 93.78 |
| Wimbledon High School GDST | Greater London | Girls | 93.64 |
| Magdalen College School | Oxfordshire | Boys | 93.10 |
| St Mary's School Ascot | Berkshire | Girls | 92.89 |
| Withington Girls' School | Greater Manchester | Girls | 92.78 |
| Alleyn's School | Greater London | Girls & Boys | 92.30 |
| Bancroft's School | Essex | Girls & Boys | 92.28 |
| Putney High School GDST | Greater London | Girls | 92.15 |
| James Allen's Girls' School | Greater London | Girls | 91.90 |
| Notting Hill and Ealing High School GDST | Greater London | Girls | 90.69 |
| King Edward VI High School for Girls | West Midlands | Girls | 90.39 |
| King Edward's School, Birmingham | West Midlands | Boys | 90.21 |
| Merchant Taylors' School | Hertfordshire | Boys | 89.43 |
| Caterham School | Surrey | Girls & Boys | 88.99 |
| Emanuel School | Greater London | Girls & Boys | 88.92 |
| Surbiton High School | Surrey | Girls | 88.41 |
| Whitgift School | Greater London | Boys | 87.91 |
| Oxford High School GDST | Oxfordshire | Girls | 87.75 |
| The Abbey School | Berkshire | Girls | 87.40 |
| Epsom College | Surrey | Girls & Boys | 87.03 |
| Cheltenham Ladies' College | Gloucestershire | Girls | 86.53 |
| Trinity School | Surrey | Boys | 86.30 |
| St John's School | Surrey | Girls & Boys | 86.01 |
| Wellington College | Berkshire | Girls & Boys | 85.20 |
| Royal Grammar School | Tyne and Wear | Girls & Boys | 85.14 |
| Ibstock Place School | Greater London | Girls & Boys | 84.42 |
| The Manchester Grammar School | Greater Manchester | Boys | 83.11 |
| King Edward's School | Somerset | Girls & Boys | 82.92 |
| St Dunstan's College | Greater London | Girls & Boys | 82.53 |
| St Catherine's, Bramley | Surrey | Girls | 82.00 |
| Colfe's School | Greater London | Girls & Boys | 81.97 |
| Redmaids' High School GDST | Bristol | Girls | 81.88 |
| City of London Freemen's School | Surrey | Girls & Boys | 81.59 |
| St Albans School | Hertfordshire | Boys | 81.03 |
| Sir William Perkins's School | Surrey | Girls | 80.91 |
| Reading Blue Coat School | Berkshire | Boys | 80.66 |
| Forest School | Greater London | Girls & Boys | 80.52 |
| Oundle School | Northamptonshire | Girls & Boys | 79.97 |
| Haileybury | Hertfordshire | Girls & Boys | 79.76 |
| Churcher's College | Hampshire | Girls & Boys | 79.66 |
| St Helen's School | Greater London | Girls | 78.87 |
| The Maynard School | Devon | Girls | 78.29 |
| St Mary's Calne | Wiltshire | Girls | 77.61 |
| Manchester High School for Girls | Greater Manchester | Girls | 76.92 |
| Leicester Grammar School | Leicestershire | Girls & Boys | 76.72 |
| Norwich School | Norfolk | Girls & Boys | 76.08 |
| Solihull School | West Midlands | Girls & Boys | 75.41 |
| Cardiff Sixth Form College | Cardiff | Girls & Boys | 75.27 |
| Bradford Grammar School | West Yorkshire | Girls & Boys | 74.38 |
| Walthamstow Hall | Kent | Girls | 74.14 |
| Bromley High School GDST | Greater London | Girls | 74.08 |
| Sheffield High School for Girls | South Yorkshire | Girls | 73.87 |
| Queen's College London | Greater London | Girls | 73.40 |
| The King's School, Canterbury | Kent | Girls & Boys | 73.19 |
| Badminton School | Bristol | Girls | 73.10 |
| Bishop's Stortford College | Hertfordshire | Girls & Boys | 72.86 |
| Sydenham & Dulwich Girls GDST | Greater London | Girls | 72.72 |
| St John's College, Cardiff | Cardiff | Girls & Boys | 72.65 |
| The Leys School | Cambridgeshire | Girls & Boys | 72.63 |
| The King's School, Chester | Cheshire | Girls & Boys | 72.01 |
| The Grammar School at Leeds | West Yorkshire | Girls & Boys | 71.84 |
| Canford School | Dorset | Girls & Boys | 71.40 |
| Ardingly College | West Sussex | Girls & Boys | 71.19 |
| Bedford Modern School | Bedfordshire | Girls & Boys | 70.07 |
| Cheadle Hulme School | Cheshire | Girls & Boys | 69.98 |
| Streatham and Clapham High School GDST | Greater London | Girls | 69.87 |
| Bristol Grammar School | Bristol | Girls & Boys | 69.73 |
| Exeter School | Devon | Girls & Boys | 69.52 |
| Queen Ethelburga’s College | North Yorkshire | Girls & Boys | 69.14 |
| Kingswood School | Somerset | Girls & Boys | 68.82 |
| Yarm School | North Yorkshire | Girls & Boys | 68.56 |
| St Margaret's School, Hampstead | Greater London | Girls | 68.29 |
| Loughborough High School | Leicestershire | Girls | 67.99 |
| St Mary's School, Cambridge | Cambridgeshire | Girls | 67.50 |
| The Yehudi Menuhin School | Surrey | Girls & Boys | 67.26 |
| St. Francis' College | Hertfordshire | Girls | 67.13 |
| Sutton High School GDST | Surrey | Girls | 67.02 |
| St Benedict's School | Greater London | Girls & Boys | 65.71 |
| Cheltenham College | Gloucestershire | Girls & Boys | 65.56 |
| The Grange School | Cheshire | Girls & Boys | 64.92 |
| Dame Allan's Schools | Tyne and Wear | Girls & Boys | 64.52 |
| King Henry VIII School | West Midlands | Girls & Boys | 64.10 |
| Wetherby Senior School | Greater London | Boys | 63.89 |
| The King's School in Macclesfield | Cheshire | Girls & Boys | 63.58 |
| Norwich High School for Girls GDST | Norfolk | Girls | 63.29 |
| Derby High School | Derbyshire | Girls & Boys | 63.23 |
| Jersey College for Girls | Channel Islands | Girls | 63.16 |
| Bablake School | West Midlands | Girls & Boys | 62.93 |
2026 A level Results
| School Name | Town | County | Gender | Total Number | Percentage of A and A* | Percentage of A* to C |
|---|---|---|---|---|---|---|
| Cardiff Sixth Form College | Cardiff | Cardiff | Girls & Boys | 144 | 91.30 | 100.00 |
| Wycombe Abbey | High Wycombe | Buckinghamshire | Girls & Boys | 82 | 79.40 | 100.00 |
| King's College School, Wimbledon | Wimbledon | Greater London | Girls & Boys | 231 | 85.90 | 99.70 |
| Colfe's School | Lee | Greater London | Girls & Boys | 100 | 66.80 | 99.70 |
| Magdalen College School | Oxford | Oxfordshire | Girls & Boys | 168 | 81.50 | 99.70 |
| Wimbledon High School GDST | Wimbledon | Greater London | Girls | 94 | 75.90 | 99.70 |
| Westminster School | Westminster | Greater London | Girls & Boys | 207 | 88.10 | 99.60 |
| Brighton College | Brighton | East Sussex | Girls & Boys | 275 | 80.40 | 99.60 |
| South Hampstead High School GDST | Hampstead | Greater London | Girls | 65 | 83.20 | 99.50 |
| Epsom College | Epsom | Surrey | Girls & Boys | 214 | 72.50 | 99.50 |
| Surbiton High School | Kingston upon Thames | Surrey | Girls | 114 | 66.50 | 99.40 |
| Highgate School | Highgate | Greater London | Girls & Boys | 195 | 86.50 | 99.20 |
| City of London School | London | Greater London | Boys | 159 | 81.40 | 99.20 |
| Queen Ethelburga’s College | York | North Yorkshire | Girls & Boys | 205 | 78.50 | 99.20 |
| St Helen's School | Northwood | Greater London | Girls | 74 | 63.10 | 99.20 |
| James Allen's Girls' School | London | Greater London | Girls | 107 | 74.70 | 99.10 |
| Churcher's College | Petersfield | Hampshire | Girls & Boys | 151 | 67.50 | 99.10 |
| Alleyn's School | Dulwich | Greater London | Girls & Boys | 178 | 77.10 | 98.90 |
| Cardiff Sixth Form College, Cambridge | Cambridge | Cambridgeshire | Girls & Boys | 49 | 73.70 | 98.90 |
| Manchester High School for Girls | Manchester | Greater Manchester | Girls | 86 | 61.40 | 98.90 |
| The Perse School | Cambridge | Cambridgeshire | Girls & Boys | 196 | 76.70 | 98.80 |
| Bancroft's School | Woodford Green | Essex | Girls & Boys | 121 | 73.40 | 98.70 |
| University College School, Hampstead | Hampstead | Greater London | Girls & Boys | 172 | 78.40 | 98.70 |
| Withington Girls' School | Manchester | Greater Manchester | Girls | 71 | 78.60 | 98.70 |
| Sir William Perkins's School | Chertsey | Surrey | Girls | 46 | 59.70 | 98.60 |
| Emanuel School | London | Greater London | Girls & Boys | 152 | 58.60 | 98.60 |
| Eltham College | Mottingham | Greater London | Girls & Boys | 107 | 66.70 | 98.50 |
| Guildford High School | Guildford | Surrey | Girls | 103 | 81.80 | 98.50 |
| Ibstock Place School | Roehampton | Greater London | Girls & Boys | 80 | 63.00 | 98.40 |
| Merchant Taylors' School | Northwood | Hertfordshire | Boys | 146 | 74.40 | 98.40 |
| The Cathedral School Llandaff | Cardiff | Cardiff | Girls & Boys | 65 | 77.10 | 98.10 |
| St John's College, Cardiff | Cardiff | Cardiff | Girls & Boys | 49 | 72.70 | 98.10 |
| The Manchester Grammar School | Manchester | Greater Manchester | Boys | 208 | 69.50 | 98.00 |
| Dulwich College | London | Greater London | Boys | 236 | 67.50 | 98.00 |
| Notting Hill and Ealing High School GDST | Ealing | Greater London | Girls | 75 | 64.00 | 97.90 |
| Putney High School GDST | London | Greater London | Girls | 89 | 72.80 | 97.80 |
| St Michael's School | Llanelli | Carmarthenshire | Girls & Boys | 55 | 73.50 | 97.80 |
| Caterham School | Caterham | Surrey | Girls & Boys | 150 | 68.80 | 97.80 |
| St Dunstan's College | Catford | Greater London | Girls & Boys | 94 | 70.10 | 97.70 |
| Bradford Grammar School | Bradford | West Yorkshire | Girls & Boys | 108 | 57.90 | 97.70 |
| Abbey College Cambridge | Cambridge | Cambridgeshire | Girls & Boys | 82 | 62.20 | 97.70 |
| City of London Freemen's School | Ashtead | Surrey | Girls & Boys | 98 | 66.70 | 97.40 |
| Whitgift School | South Croydon | Greater London | Boys | 209 | 55.50 | 97.40 |
| St Albans School | St Albans | Hertfordshire | Girls & Boys | 149 | 62.90 | 97.40 |
| Kingston Grammar School | Kingston upon Thames | Surrey | Girls & Boys | 145 | 63.80 | 97.40 |
| RGS Worcester | Worcester | Worcestershire | Girls & Boys | 137 | 58.10 | 97.20 |
| Cheltenham Ladies' College | Cheltenham | Gloucestershire | Girls | 148 | 69.40 | 97.10 |
| Leicester Grammar School | Leicester | Leicestershire | Girls & Boys | 116 | 66.80 | 97.10 |
| St Mary's Calne | Calne | Wiltshire | Girls | 54 | 64.80 | 97.00 |
| Oundle School | Peterborough | Northamptonshire | Girls & Boys | 195 | 63.90 | 96.90 |
| St John's School | Leatherhead | Surrey | Girls & Boys | 136 | 57.70 | 96.90 |
| Royal Grammar School | Newcastle upon Tyne | Tyne and Wear | Girls & Boys | 164 | 65.60 | 96.80 |
| King Edward's School | Bath | Somerset | Girls & Boys | 135 | 58.00 | 96.70 |
| Queen's College London | London | Greater London | Girls | 41 | 49.60 | 96.60 |
| Forest School | London | Greater London | Girls & Boys | 123 | 58.40 | 96.60 |
| The Grammar School at Leeds | Leeds | West Yorkshire | Girls & Boys | 170 | 58.20 | 96.60 |
| Concord College | Shrewsbury | Shropshire | Girls & Boys | 159 | 70.20 | 96.60 |
| Canford School | Wimborne | Dorset | Girls & Boys | 146 | 52.90 | 96.50 |
| St Augustine's Priory | London | Greater London | Girls | 18 | 46.30 | 96.30 |
| Bromley High School GDST | Bromley | Greater London | Girls | 50 | 56.30 | 96.30 |
| Solihull School | Solihull | West Midlands | Girls & Boys | 184 | 61.60 | 96.20 |
| Bedford Modern School | Bedford | Bedfordshire | Girls & Boys | 136 | 51.70 | 96.20 |
| Leicester High School for Girls | Leicester | Leicestershire | Girls | 22 | 60.80 | 95.90 |
| Walthamstow Hall | Sevenoaks | Kent | Girls | 48 | 50.70 | 95.90 |
| Howell's School, Llandaff GDST | Cardiff | Cardiff | Girls & Boys | 80 | 64.80 | 95.60 |
| Westholme School | Blackburn | Lancashire | Girls & Boys | 40 | 46.60 | 95.40 |
| Redmaids' High School GDST | Bristol | Bristol | Girls | 71 | 53.20 | 95.40 |
| The Grange School | Northwich | Cheshire | Girls & Boys | 80 | 54.40 | 95.40 |
| Ipswich School | Ipswich | Suffolk | Girls & Boys | 123 | 50.30 | 95.30 |
| St Mary's School Ascot | Ascot | Berkshire | Girls | 61 | 69.10 | 95.30 |
| Norwich High School for Girls GDST | Norwich | Norfolk | Girls | 61 | 41.50 | 95.10 |
| St. Francis' College | Letchworth Garden City | Hertfordshire | Girls | 18 | 42.60 | 95.10 |
| The Abbey School | Reading | Berkshire | Girls | 77 | 66.00 | 95.10 |
| St Catherine's, Bramley | Guildford | Surrey | Girls | 76 | 58.50 | 94.90 |
| Loughborough High School | Loughborough | Leicestershire | Girls | 72 | 51.40 | 94.90 |
| Wellington College | Crowthorne | Berkshire | Girls & Boys | 266 | 61.00 | 94.80 |
| Hurtwood House | Dorking | Surrey | Girls & Boys | 132 | 55.30 | 94.70 |
| Belfast Royal Academy | Belfast | County Antrim | Girls & Boys | 195 | 43.30 | 94.60 |
| Birkenhead School | Wirral | Merseyside | Girls & Boys | 65 | 46.30 | 94.60 |
| Oxford High School GDST | Oxford | Oxfordshire | Girls | 63 | 72.70 | 94.60 |
| The National Mathematics and Science College | Coventry | Warwickshire | Girls & Boys | 68 | 72.10 | 94.40 |
| Bristol Grammar School | Bristol | Bristol | Girls & Boys | 164 | 58.00 | 94.40 |
| Claremont Fan Court School | Esher | Surrey | Girls & Boys | 103 | 51.30 | 94.40 |
| The King's School, Chester | Chester | Cheshire | Girls & Boys | 126 | 49.10 | 94.30 |
| St Benedict's School | Ealing | Greater London | Girls & Boys | 114 | 52.40 | 94.30 |
| Haileybury | Hertford | Hertfordshire | Girls & Boys | 190 | 47.60 | 94.20 |
| Bishop's Stortford College | Bishop's Stortford | Hertfordshire | Girls & Boys | 107 | 46.00 | 94.20 |
| The King's School in Macclesfield | Macclesfield | Cheshire | Girls & Boys | 101 | 44.40 | 94.20 |
| Queen Elizabeth's Hospital | Bristol | Bristol | Girls & Boys | 104 | 44.60 | 94.20 |
| Shrewsbury High School | Shrewsbury | Shropshire | Girls | 34 | 46.10 | 94.10 |
| Moreton Hall | Oswestry | Shropshire | Girls | 47 | 53.80 | 93.80 |
| Kingswood School | Bath | Somerset | Girls & Boys | 139 | 45.80 | 93.50 |
| Truro School | Truro | Cornwall | Girls & Boys | 85 | 49.00 | 93.40 |
| Exeter School | Exeter | Devon | Girls & Boys | 96 | 52.80 | 93.30 |
| Sheffield High School for Girls | Sheffield | South Yorkshire | Girls | 72 | 59.10 | 93.20 |
| The Leys School | Cambridge | Cambridgeshire | Girls & Boys | 105 | 49.30 | 93.20 |
| The King's School, Canterbury | Canterbury | Kent | Girls & Boys | 207 | 49.80 | 93.10 |
| Derby High School | Derby | Derbyshire | Girls & Boys | 42 | 51.90 | 93.00 |
| Brockwood Park School and Inwoods Small School | Alresford | Hampshire | Girls & Boys | 13 | 64.30 | 92.90 |
| Reading Blue Coat School | Reading | Berkshire | Girls & Boys | 141 | 50.70 | 92.80 |
2025 IB Results
| School Name | County | Gender | Average Score |
|---|---|---|---|
| North London Collegiate School | London | Girls | 42.7 |
| King's College School, Wimbledon | Greater London | Girls & Boys | 42.2 |
| Godolphin & Latymer School | London | Girls | 41.5 |
| Royal High School Bath, GDST | Somerset | Girls | 40.6 |
| Ardingly College | West Sussex | Girls & Boys | 40.1 |
| Bromsgrove School | Worcestershire | Girls & Boys | 39.8 |
| The Abbey School | Berkshire | Girls | 39.2 |
| Sevenoaks School | Kent | Girls & Boys | 39.1 |
| Wellington College | Berkshire | Girls & Boys | 39.1 |
| Whitgift School | Greater London | Boys | 38.9 |
| Cheltenham Ladies' College | Gloucestershire | Girls | 38.9 |
| Redmaids' High School | Bristol | Girls | 38.7 |
| King Edward's School, Birmingham | West Midlands | Boys | 38.2 |
| Fettes College | Midlothian | Girls & Boys | 37.5 |
| Brentwood School | Essex | Girls & Boys | 37.4 |
| Haileybury | Hertfordshire | Girls & Boys | 37.2 |
| Westbourne School | Vale of Glamorgan | Girls & Boys | 37.1 |
| Charterhouse | Surrey | Girls & Boys | 37.1 |
| Marymount International School | Surrey | Girls | 37.1 |
| Bedford School | Bedfordshire | Boys | 37.0 |
| Rossall School | Lancashire | Girls & Boys | 35.7 |
| St Leonards | Fife | Girls & Boys | 35.5 |
| Bristol Grammar School | Bristol | Girls & Boys | 35.4 |
| Lycée International de Londres Winston Churchill | Greater London | Girls & Boys | 35.2 |
| St Clare's | Oxfordshire | Girls & Boys | 35.0 |
| Varndean College | East Sussex | Girls & Boys | 34.5 |
| Oakham School | Rutland | Girls & Boys | 34.1 |
| The Worthgate School | Kent | Girls & Boys | 34.0 |
| Leighton Park School | Berkshire | Girls & Boys | 33.9 |
| TASIS The American School in England | Surrey | Girls & Boys | 33.6 |
| Ryde School | Isle of Wight | Girls & Boys | 33.3 |
| Windermere School | Cumbria | Girls & Boys | 33.1 |
| Taunton School | Somerset | Girls & Boys | 32.7 |
| King William's College | Isle of Man | Girls & Boys | 31.5 |


