School Performance Tables
These school league table results are based on the data collated by the Independent Schools Council (ISC). Not all independent schools are represented by the ISC and some ISC schools do not submit their exam details and are therefore not represented here. The information must therefore by interpreted in this context.
This league table is searchable by county
2025 GCSE And IGCSE Results
| School Name | County | Gender | Percentage of A* to A or 9 - 7 passes |
|---|---|---|---|
| King's College School, Wimbledon | Greater London | Boys | 98.16 |
| Brighton College | East Sussex | Girls & Boys | 98.00 |
| Westminster School | Greater London | Boys | 97.61 |
| Wycombe Abbey | Buckinghamshire | Girls | 96.92 |
| Guildford High School | Surrey | Girls | 96.73 |
| King Edward VI High School for Girls | West Midlands | Girls | 96.58 |
| Highgate School | Greater London | Girls & Boys | 95.93 |
| Alleyn's School | Greater London | Girls & Boys | 95.15 |
| City of London School For Girls | Greater London | Girls | 94.64 |
| Magdalen College School | Oxfordshire | Boys | 94.32 |
| St Mary's School Ascot | Berkshire | Girls | 94.24 |
| Oxford High School GDST | Oxfordshire | Girls | 93.80 |
| Dulwich College | Greater London | Boys | 93.52 |
| Notting Hill and Ealing High School GDST | Greater London | Girls | 93.21 |
| Withington Girls' School | Greater Manchester | Girls | 92.88 |
| South Hampstead High School GDST | Greater London | Girls | 92.63 |
| Putney High School GDST | Greater London | Girls | 92.09 |
| University College School, Hampstead | Greater London | Boys | 91.87 |
| Emanuel School | Greater London | Girls & Boys | 91.74 |
| Caterham School | Surrey | Girls & Boys | 91.35 |
| James Allen's Girls' School | Greater London | Girls | 90.76 |
| Queen Ethelburga's College | North Yorkshire | Girls & Boys | 90.55 |
| The Perse School | Cambridgeshire | Girls & Boys | 90.42 |
| Merchant Taylors' School | Hertfordshire | Boys | 89.31 |
| Eltham College | Greater London | Girls & Boys | 88.39 |
| Bancroft's School | Essex | Girls & Boys | 88.30 |
| The Manchester Grammar School | Greater Manchester | Boys | 87.65 |
| Cheltenham Ladies' College | Gloucestershire | Girls | 87.55 |
| Whitgift School | Greater London | Boys | 87.32 |
| Wimbledon High School GDST | Greater London | Girls | 86.59 |
| Concord College | Shropshire | Girls & Boys | 86.52 |
| The Leys School | Cambridgeshire | Girls & Boys | 86.52 |
| Epsom College | Surrey | Girls & Boys | 86.17 |
| Trinity School | Surrey | Boys | 86.15 |
| Surbiton High School | Surrey | Girls | 85.74 |
| Sir William Perkins's School | Surrey | Girls | 84.98 |
| Nottingham High School | Nottinghamshire | Girls & Boys | 84.73 |
| The King's School, Chester | Cheshire | Girls & Boys | 84.39 |
| King Edward's School, Birmingham | West Midlands | Boys | 84.19 |
| Ibstock Place School | Greater London | Girls & Boys | 83.67 |
| Badminton School | Bristol | Girls | 83.44 |
| Haileybury | Hertfordshire | Girls & Boys | 82.74 |
| City of London Freemen's School | Surrey | Girls & Boys | 82.20 |
| Reading Blue Coat School | Berkshire | Boys | 81.91 |
| St Albans School | Hertfordshire | Boys | 81.58 |
| Royal Grammar School | Tyne and Wear | Girls & Boys | 81.16 |
| St Helen's School | Greater London | Girls | 81.03 |
| Queen's College London | Greater London | Girls | 80.77 |
| The Abbey School | Berkshire | Girls | 80.62 |
| St Catherine's, Bramley | Surrey | Girls | 80.52 |
| Colfe's School | Greater London | Girls & Boys | 80.43 |
| St John's College, Cardiff | Cardiff | Girls & Boys | 80.43 |
| St John's School | Surrey | Girls & Boys | 80.41 |
| Sheffield High School for Girls | South Yorkshire | Girls | 80.09 |
| St George's College Weybridge | Surrey | Girls & Boys | 79.89 |
| Solihull School | West Midlands | Girls & Boys | 78.82 |
| Kingswood School | Somerset | Girls & Boys | 78.66 |
| St Michael's School | Carmarthenshire | Girls & Boys | 78.56 |
| Forest School | Greater London | Girls & Boys | 78.17 |
| Tennis Avenue School | Surrey | Girls & Boys | 77.78 |
| Bishop's Stortford College | Hertfordshire | Girls & Boys | 77.74 |
| Manchester High School for Girls | Greater Manchester | Girls | 77.72 |
| Oundle School | Northamptonshire | Girls & Boys | 77.60 |
| St Dunstan's College | Greater London | Girls & Boys | 77.21 |
| King Edward's School | Somerset | Girls & Boys | 76.59 |
| Ardingly College | West Sussex | Girls & Boys | 76.06 |
| The Maynard School | Devon | Girls | 75.55 |
| Charterhouse | Surrey | Girls & Boys | 75.03 |
| Leicester Grammar School | Leicestershire | Girls & Boys | 74.55 |
| Leicester High School for Girls | Leicestershire | Girls | 74.33 |
| Cardiff Sixth Form College | Cardiff | Girls & Boys | 74.17 |
| Churcher's College | Hampshire | Girls & Boys | 74.09 |
| Bedford School | Bedfordshire | Boys | 73.91 |
| Redmaids' High School | Bristol | Girls | 73.79 |
| Norwich School | Norfolk | Girls & Boys | 73.34 |
| Immanuel College | Hertfordshire | Girls & Boys | 72.78 |
| Ruthin School | Denbighshire | Girls & Boys | 72.67 |
| St Benedict's School | Greater London | Girls & Boys | 72.62 |
| Canford School | Dorset | Girls & Boys | 72.47 |
| Palmers Green High School | Greater London | Girls | 71.55 |
| Bromley High School GDST | Greater London | Girls | 71.46 |
| The Yehudi Menuhin School | Surrey | Girls & Boys | 71.19 |
| The Grammar School at Leeds | West Yorkshire | Girls & Boys | 71.06 |
| Walthamstow Hall | Kent | Girls | 70.97 |
| Bradford Grammar School | West Yorkshire | Girls & Boys | 70.91 |
| Westbourne School | Vale of Glamorgan | Girls & Boys | 70.69 |
| Bedford Modern School | Bedfordshire | Girls & Boys | 70.64 |
| The King's School, Canterbury | Kent | Girls & Boys | 70.32 |
| St Mary's Calne | Wiltshire | Girls | 70.26 |
| St. Francis' College | Hertfordshire | Girls | 70.08 |
| Yarm School | North Yorkshire | Girls & Boys | 70.03 |
| The Cathedral School Llandaff | Cardiff | Girls & Boys | 69.75 |
| Bristol Grammar School | Bristol | Girls & Boys | 69.57 |
| Burgess Hill Girls | West Sussex | Girls | 69.28 |
| Newcastle-under-Lyme School | Staffordshire | Girls & Boys | 68.85 |
| Hymers College | East Yorkshire | Girls & Boys | 68.73 |
| King Henry VIII School | West Midlands | Girls & Boys | 68.61 |
| Loughborough High School | Leicestershire | Girls | 68.61 |
| Sutton High School GDST | Surrey | Girls | 68.35 |
| Wetherby Senior School | Greater London | Boys | 68.31 |
2025 A level Results
| School Name | Town | County | Gender | Total Number | Percentage of A and A* | Percentage of A* to C |
|---|---|---|---|---|---|---|
| Cardiff Sixth Form College | Cardiff | Cardiff | Girls & Boys | 122 | 94.10 | 100.00 |
| Brighton College | Brighton | East Sussex | Girls & Boys | 247 | 85.70 | 100.00 |
| South Hampstead High School GDST | Hampstead | Greater London | Girls | 95 | 80.10 | 99.70 |
| Concord College | Shrewsbury | Shropshire | Girls & Boys | 154 | 82.60 | 99.60 |
| St Michael's School | Llanelli | Carmarthenshire | Girls & Boys | 55 | 80.00 | 99.50 |
| City of London School For Girls | The City | Greater London | Girls | 96 | 80.60 | 99.40 |
| Guildford High School | Guildford | Surrey | Girls | 90 | 85.30 | 99.30 |
| King Edward VI High School for Girls | Birmingham | West Midlands | Girls | 89 | 79.20 | 99.30 |
| Surbiton High School | Kingston upon Thames | Surrey | Girls | 138 | 68.80 | 99.30 |
| The National Mathematics and Science College | Coventry | Warwickshire | Girls & Boys | 69 | 86.20 | 99.20 |
| Colfe's School | Lee | Greater London | Girls & Boys | 121 | 65.70 | 99.20 |
| Queen's College London | London | Greater London | Girls | 43 | 53.80 | 99.20 |
| Nottingham High School | Nottingham | Nottinghamshire | Girls & Boys | 133 | 68.60 | 99.10 |
| Trinity School | Croydon | Surrey | Girls & Boys | 160 | 75.90 | 99.00 |
| The Cathedral School Llandaff | Cardiff | Cardiff | Girls & Boys | 63 | 73.20 | 99.00 |
| St Dunstan's College | Catford | Greater London | Girls & Boys | 71 | 63.30 | 99.00 |
| Westminster School | Westminster | Greater London | Girls & Boys | 196 | 88.10 | 98.80 |
| Wycombe Abbey | High Wycombe | Buckinghamshire | Girls | 97 | 76.50 | 98.80 |
| University College School, Hampstead | Hampstead | Greater London | Girls & Boys | 183 | 71.60 | 98.80 |
| Redmaids' High School | Bristol | Bristol | Girls | 64 | 71.10 | 98.80 |
| Magdalen College School | Oxford | Oxfordshire | Girls & Boys | 156 | 80.90 | 98.60 |
| Sutton High School GDST | Sutton | Surrey | Girls | 48 | 56.50 | 98.60 |
| James Allen's Girls' School | London | Greater London | Girls | 108 | 77.80 | 98.50 |
| Loughborough High School | Loughborough | Leicestershire | Girls | 66 | 63.90 | 98.50 |
| Emanuel School | London | Greater London | Girls & Boys | 141 | 71.40 | 98.40 |
| King's College School, Wimbledon | Wimbledon | Greater London | Girls & Boys | 235 | 86.00 | 98.30 |
| Queen Ethelburga's College | York | North Yorkshire | Girls & Boys | 89 | 83.40 | 98.30 |
| Putney High School GDST | London | Greater London | Girls | 93 | 79.30 | 98.30 |
| Withington Girls' School | Manchester | Greater Manchester | Girls | 91 | 75.40 | 98.30 |
| Wimbledon High School GDST | Wimbledon | Greater London | Girls | 90 | 80.00 | 98.20 |
| RGS Worcester | Worcester | Worcestershire | Girls & Boys | 128 | 61.70 | 98.20 |
| The Queen's School, Chester | Chester | Cheshire | Girls | 37 | 61.30 | 98.20 |
| St Helen's School | Northwood | Greater London | Girls | 82 | 64.60 | 98.10 |
| Bancroft's School | Woodford Green | Essex | Girls & Boys | 110 | 75.00 | 98.00 |
| St Augustine's Priory | London | Greater London | Girls | 15 | 62.70 | 98.00 |
| King Edward's School | Bath | Somerset | Girls & Boys | 141 | 61.80 | 98.00 |
| Manchester High School for Girls | Manchester | Greater Manchester | Girls | 83 | 57.30 | 98.00 |
| The Perse School | Cambridge | Cambridgeshire | Girls & Boys | 185 | 79.60 | 97.90 |
| The Manchester Grammar School | Manchester | Greater Manchester | Boys | 203 | 74.10 | 97.80 |
| Merchant Taylors' School | Northwood | Hertfordshire | Boys | 155 | 71.70 | 97.80 |
| Eltham College | Mottingham | Greater London | Girls & Boys | 99 | 67.80 | 97.80 |
| Notting Hill and Ealing High School GDST | Ealing | Greater London | Girls | 71 | 65.00 | 97.70 |
| Whitgift School | South Croydon | Greater London | Boys | 186 | 59.80 | 97.70 |
| Alleyn's School | Dulwich | Greater London | Girls & Boys | 181 | 81.90 | 97.60 |
| Highgate School | Highgate | Greater London | Girls & Boys | 192 | 80.20 | 97.50 |
| Caterham School | Caterham | Surrey | Girls & Boys | 175 | 64.40 | 97.50 |
| Oxford High School GDST | Oxford | Oxfordshire | Girls | 61 | 64.10 | 97.40 |
| St Mary's Calne | Calne | Wiltshire | Girls | 63 | 61.70 | 97.40 |
| Churcher's College | Petersfield | Hampshire | Girls & Boys | 169 | 62.00 | 97.30 |
| City of London Freemen's School | Ashtead | Surrey | Girls & Boys | 113 | 72.10 | 97.20 |
| Epsom College | Epsom | Surrey | Girls & Boys | 183 | 58.30 | 97.20 |
| St Catherine's, Bramley | Guildford | Surrey | Girls | 86 | 72.50 | 97.10 |
| Redhill High School | Clynderwen | Pembrokeshire | Girls & Boys | 11 | 48.50 | 97.00 |
| Royal Grammar School | Newcastle upon Tyne | Tyne and Wear | Girls & Boys | 164 | 62.90 | 96.90 |
| Bradford Grammar School | Bradford | West Yorkshire | Girls & Boys | 98 | 56.70 | 96.90 |
| Claremont Fan Court School | Esher | Surrey | Girls & Boys | 79 | 50.70 | 96.90 |
| The Grammar School at Leeds | Leeds | West Yorkshire | Girls & Boys | 190 | 62.10 | 96.70 |
| Ibstock Place School | Roehampton | Greater London | Girls & Boys | 98 | 53.70 | 96.70 |
| Sheffield High School for Girls | Sheffield | South Yorkshire | Girls | 75 | 66.10 | 96.40 |
| Hurtwood House | Dorking | Surrey | Girls & Boys | 162 | 53.50 | 96.40 |
| Ipswich School | Ipswich | Suffolk | Girls & Boys | 140 | 51.90 | 96.40 |
| Tudor Hall School | Banbury | Oxfordshire | Girls | 42 | 39.30 | 96.40 |
| Cheltenham Ladies' College | Cheltenham | Gloucestershire | Girls | 163 | 69.30 | 96.30 |
| St Mary's School Ascot | Ascot | Berkshire | Girls | 52 | 62.60 | 96.30 |
| The Maynard School | Exeter | Devon | Girls | 34 | 60.20 | 96.30 |
| St John's College, Cardiff | Cardiff | Cardiff | Girls & Boys | 49 | 72.20 | 96.20 |
| Oundle School | Peterborough | Northamptonshire | Girls & Boys | 204 | 60.10 | 96.20 |
| Bishop's Stortford College | Bishop's Stortford | Hertfordshire | Girls & Boys | 126 | 56.40 | 96.20 |
| Charterhouse | Godalming | Surrey | Girls & Boys | 215 | 50.70 | 96.10 |
| St George's College Weybridge | Addlestone | Surrey | Girls & Boys | 141 | 48.70 | 96.10 |
| St John's School | Leatherhead | Surrey | Girls & Boys | 141 | 51.20 | 96.00 |
| Bedford School | Bedford | Bedfordshire | Boys | 141 | 49.20 | 95.90 |
| Dulwich College | London | Greater London | Boys | 249 | 69.10 | 95.80 |
| Leicester Grammar School | Leicester | Leicestershire | Girls & Boys | 123 | 60.80 | 95.80 |
| Sir William Perkins's School | Chertsey | Surrey | Girls | 54 | 64.00 | 95.70 |
| Reading Blue Coat School | Reading | Berkshire | Girls & Boys | 142 | 50.30 | 95.70 |
| Ardingly College | Haywards Heath | West Sussex | Girls & Boys | 125 | 46.70 | 95.70 |
| Newcastle-under-Lyme School | Newcastle-under-Lyme | Staffordshire | Girls & Boys | 70 | 38.90 | 95.40 |
| Wellington College | Crowthorne | Berkshire | Girls & Boys | 239 | 58.40 | 95.10 |
| Canford School | Wimborne | Dorset | Girls & Boys | 131 | 57.60 | 95.10 |
| Haileybury | Hertford | Hertfordshire | Girls & Boys | 189 | 52.60 | 95.10 |
| Bromley High School GDST | Bromley | Greater London | Girls | 71 | 58.80 | 95.00 |
| d'Overbroeck's | Oxford | Oxfordshire | Girls & Boys | 214 | 58.80 | 95.00 |
| Solihull School | Solihull | West Midlands | Girls & Boys | 148 | 58.70 | 95.00 |
| The Grange School | Northwich | Cheshire | Girls & Boys | 77 | 55.20 | 95.00 |
| Queen's Gate School | London | Greater London | Girls | 40 | 52.10 | 95.00 |
| St Benedict's School | Ealing | Greater London | Girls & Boys | 97 | 50.70 | 95.00 |
| The Faculty of Queen Ethelburga's | York | North Yorkshire | Girls & Boys | 125 | 62.20 | 94.90 |
| Cheltenham College | Cheltenham | Gloucestershire | Girls & Boys | 153 | 48.70 | 94.90 |
| Abbey College Cambridge | Cambridge | Cambridgeshire | Girls & Boys | 104 | 52.60 | 94.70 |
| Forest School | London | Greater London | Girls & Boys | 122 | 49.60 | 94.70 |
| Immanuel College | Bushey | Hertfordshire | Girls & Boys | 50 | 63.90 | 94.60 |
| The King's School, Chester | Chester | Cheshire | Girls & Boys | 108 | 60.10 | 94.60 |
| The King's School in Macclesfield | Macclesfield | Cheshire | Girls & Boys | 78 | 54.10 | 94.60 |
| Norwich School | Norwich | Norfolk | Girls & Boys | 177 | 52.70 | 94.60 |
| St. Francis' College | Letchworth Garden City | Hertfordshire | Girls | 11 | 63.90 | 94.40 |
| Kingswood School | Bath | Somerset | Girls & Boys | 135 | 49.80 | 94.20 |
| St Albans School | St Albans | Hertfordshire | Girls & Boys | 169 | 58.10 | 94.10 |
| Truro School | Truro | Cornwall | Girls & Boys | 87 | 49.80 | 93.90 |
| Cheadle Hulme School | Cheadle | Cheshire | Girls & Boys | 123 | 40.80 | 93.90 |
2025 IB Results
| School Name | County | Gender | Average Score |
|---|---|---|---|
| North London Collegiate School | London | Girls | 42.7 |
| King's College School, Wimbledon | Greater London | Girls & Boys | 42.2 |
| Godolphin & Latymer School | London | Girls | 41.5 |
| Royal High School Bath, GDST | Somerset | Girls | 40.6 |
| Ardingly College | West Sussex | Girls & Boys | 40.1 |
| Bromsgrove School | Worcestershire | Girls & Boys | 39.8 |
| The Abbey School | Berkshire | Girls | 39.2 |
| Sevenoaks School | Kent | Girls & Boys | 39.1 |
| Wellington College | Berkshire | Girls & Boys | 39.1 |
| Whitgift School | Greater London | Boys | 38.9 |
| Cheltenham Ladies' College | Gloucestershire | Girls | 38.9 |
| Redmaids' High School | Bristol | Girls | 38.7 |
| King Edward's School, Birmingham | West Midlands | Boys | 38.2 |
| Fettes College | Midlothian | Girls & Boys | 37.5 |
| Brentwood School | Essex | Girls & Boys | 37.4 |
| Haileybury | Hertfordshire | Girls & Boys | 37.2 |
| Westbourne School | Vale of Glamorgan | Girls & Boys | 37.1 |
| Charterhouse | Surrey | Girls & Boys | 37.1 |
| Marymount International School | Surrey | Girls | 37.1 |
| Bedford School | Bedfordshire | Boys | 37.0 |
| Rossall School | Lancashire | Girls & Boys | 35.7 |
| St Leonards | Fife | Girls & Boys | 35.5 |
| Bristol Grammar School | Bristol | Girls & Boys | 35.4 |
| Lycée International de Londres Winston Churchill | Greater London | Girls & Boys | 35.2 |
| St Clare's | Oxfordshire | Girls & Boys | 35.0 |
| Varndean College | East Sussex | Girls & Boys | 34.5 |
| Oakham School | Rutland | Girls & Boys | 34.1 |
| The Worthgate School | Kent | Girls & Boys | 34.0 |
| Leighton Park School | Berkshire | Girls & Boys | 33.9 |
| TASIS The American School in England | Surrey | Girls & Boys | 33.6 |
| Ryde School | Isle of Wight | Girls & Boys | 33.3 |
| Windermere School | Cumbria | Girls & Boys | 33.1 |
| Taunton School | Somerset | Girls & Boys | 32.7 |
| King William's College | Isle of Man | Girls & Boys | 31.5 |


